Capabilities | Finished | Standard |
---|---|---|
Flatness (as ground) | .0001″/” | .001″/” |
Flatness (mechanical polish) | .000002″ | —— |
Straightness | .0002”/” | .001”/’ |
Circularity | .0001”/” | .001”/’ |
Cylindricity | .0001”/” | .001”/’ |
Perpendicularity | .0001”/” | .001”/’ |
Squareness | 0:00.30o | 0:30.00o |
Angularity | 0:00.30o | 0:30.00o |
Parallelism | .00005”/” | .0005”/” |
Surface Roughness (as ground) | —— | 32u” |
Surface Roughness (manual polish) | 8u” | —— |
Surface Roughness (mechanical polish) | >2u” | —— |
Our Ceramic Capabilities: Precision Ceramicsmraymond2021-04-20T17:52:53-07:00